Over the years, the landscape of class eliminations at the U.S. Nationals has dramatically evolved. With the introduction of new factory produced cars, NHRA has worked to establish the level of parity that we see today. That parity didn’t come without a struggle though. From the days of experiential classes like BB/SA and AAA/SA, we’ve finally come to a class structure that seems to be relatively fair and stable.

The following data shows historical class eliminations data from the U.S. Nationals throughout the past decade. Only classes that have had at least two cars from 2008-2017 are listed. E.T.’s are based on the winning class eliminations E.T. If that E.T. was deemed to be uncharacteristically slow- perhaps due to an opponent redlight-, I’ve replaced that winning E.T. with the qualifying time from that winner.

As you analyze the following data, you’ll see a few big dips that signal the introduction of new factory stock cars. Although I’ve excluded most Factory Stock classes that those cars now compete in-due the the 10-year data constraint I’ve established for this post-, I’ve still included FS/XX as the last class in this post. I’ve done so because this class seems to really be the proving grounds for Factory Stock cars each year. I’m truly a fan of the class and look forward to seeing it grow beyond its already impressive involvement.

NOTE: Class winners are not always the fastest car on the property- anything can happen in Drag Racing. For example. Joe Martens won A/S in 2016 and didn’t even qualify for the main event. Caleb MacFarland was .001 red in that class final and ran 2 tenths faster than Martens. Ergo, take this data with a grain of salt.

Enjoy.

-Justin Hutto

  • 2008: 10.162 | Brett McFarland, Manchester OH, ’68 Camaro
  • 2009: 10.133 | Jim Waldo, Richland WA, ’02 Firebird
  • 2010: 10.146 | John Calvert, Lancaster, Calif. (’64 Fairlane/427)
  • 2011: 10.093 | Caleb McFarland, Manchester, Ohio (’02 Firebird/346)
  • 2012: 9.897 | Caleb McFarland, Manchester, Ohio (’01 Firebird/346)
  • 2013: 9.913 | Kevin Helms, Schriever, La. (’10 Challenger/512)
  • 2014: 9.878 | Rich Rinke, Oxford, Mich. (’14 Camaro/396)
  • 2015: 9.923 |  Caleb McFarland, Manchester, Ohio (’01 Firebird/346)
  • 2016: 10.146 | Joe Martens, N. Olmsted, Ohio (’69 Camaro/396)
  • 2017: 9.959 | Caleb McFarland, Manchester, Ohio (’01 Firebird/346)

  • 2008: 10.544 | Charlie Ingram, Sante Fe TN, ’96 Corvette 
  • 2009:10.504 | Ken Vaughn, Columbia TN, ’96 Corvette
  • 2010: 10.511 | Ben Wenzel, Freeland, Mich. (’67 Camaro/302)
  • 2011: 10.620 | Brad Zaskowski, Belding, Mich. (’94 Camaro/350)
  • 2012: 10.549 | Ken Vaughn, Columbia, Tenn. (’68 Corvette/350)
  • 2013: 10.388 | Kevin Stubbs, Benton, Ark. (’99 Camaro/346)
  • 2014: 10.461 | Ben Wenzel Sr., Freeland, Mich. (’67 Camaro/302)
  • 2015: 10.469 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)
  • 2016: 10.456 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)
  • 2017: 10.464 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)

  • 2008: 10.773 | John Duzac, Covington LA, ’67 Camaro
  • 2009: 10.743 | Ben Wenzel, Freeland, Mich. (’67 Camaro/302
  • 2010: 10.876 | John Duzac, Covington, La. (’67 Camaro/302)
  • 2011: 10.677 | Jerry MacNeish, Eldersburg, Md. (’67 Camaro/302)
  • 2012: 10.642 | Brian Rogers, Franklin, Tenn. (’69 Camaro/302)
  • 2013: 10.446 | John Duzac, Covington, La. (’67 Camaro/302)
  • 2014: 10.641 | Brian Rogers, Franklin, Tenn. (’69 Camaro/302)
  • 2015: 10.544 | Steve Ficacci, W.Caldwell, N.J. (’70 Camaro/350)
  • 2016: 10.576 | Sheila Mae Holt, Houston, Texas (’66 Nova/327)
  • 2017: 10.616 | Kyle Kohr, Myerstown, Pa. (’68 Camaro/396)

  • 2008: 10.289 | Randy Wilkes, Zanesville OH, ’00 Firebird
  • 2009: 10.047 | Chad Holzman, Wichita, Kan. (’08 Cobra Jet/331)
  • 2010: 9.942 | Jimmy Ronzello, Rockwood, Mich. (’08 Mustang/331)
  • 2011: 9.788 | David Barton, Robesonia, Pa. (’09 Challenger/370)
  • 2012: 9.849 | David Barton, Robesonia, Pa. (’09 Challenger/392)
  • 2013: 10.092 | Chris Mattingly, Shepherdsville, Ky. (’01 Firebird/346)
  • 2014: 9.740 | Steve Novosel, Troy, Mich. (’13 Camaro/396)
  • 2015: 10.055 | Jimmy DeFrank, Thousand Oaks, Calif. (’69 Camaro/396)
  • 2016: 9.891 | Steve Wann, Modesto, Calif. (’62 Sports Fury/413)
  • 2017: 9.831 | Steve Wann, Modesto, Calif. (’62 Fury/413)

  • 2008: 10.260 | Jimmy DeFrank, Chatsworth CA, ’69 Camaro
  • 2009: 10.234 | Jim Boudreau, Tewksbury, Mass. (’69 Camaro/396)
  • 2010: 10.245 | Bill Hawk, Manassas, Va. (’67 Shelby/428)
  • 2011: 10.152 | Anthony Fetch, Clifton, N.J. (’10 Mustang/428)
  • 2012: 10.284 | Leonard Mattingly, Cox Creek, Ky. (’00 Firebird/346)
  • 2013: 10.229 | Jimmy DeFrank, Chatsworth, Calif. (’69 Camaro/396)
  • 2014: 9.947 | Joey Wilkes, Zanesville, Ohio (’14 Camaro/396)
  • 2015: 10.138 | J Allen Sherman, Donaldsonville, La. (’00 Corvette/346)
  • 2016: 10.094 | Jim Boudreau, Tewksbury, Mass. (’69 Camaro/396)
  • 2017: 10.059 | J. Allen Sherman, Pasadena, Texas (’00 Corvette/346)

  • 2008: 10.602 | Jim Boudreau, Tewksbury MA, ’69 Camaro
  • 2009: 10.567 | Gary Emmons, Friendswood, Texas (’98 Firebird/350)
  • 2010: 10.575 | Edmond Richardson, Greenbrier, Tenn. (’99 Camaro/346)
  • 2011: 10.464 | Chris Mattingly, Shepherdsville, Ky. (’01 Firebird/346)
  • 2012: 10.399 | Kyle Ratcliff, Denton, Texas (’98 Firebird/350)
  • 2013: 10.446 | Mike Ficacci, E. Hanover, N.J. (’12 Mustang/302)
  • 2014: 10.471 | Britt Cummings, Hammond, La. (’00 Corvette/346)
  • 2015: 10.439 | Drew Whalen, Alexander, Ill. (’98 Firebird/350)
  • 2016: 10.191 | J. Allen Sherman, Donaldsonville, La. (’00 Corvette/346)
  • 2017: 10.248 | Jason Line, Troutman, N.C. (’70 Gran Sport/455)

  • 2008: 10.813 | Jerry Bennett, Hickory KY, ’62 Savoy
  • 2009: 10.656 | Tibor Kadar, Peoria, Ariz.
  • 2010: 10.167 | Irvin Johns, Charlestown, Ind. (’09 Challenger/345)
  • 2011: 10.665 | Paul Boster, Pataskala, Ohio (’03 Corvette/346)
  • 2012: 10.543 | Bryan Phillips, Jonesboro, Ga. (’67 Firebird/400)
  • 2013: 10.645 | Randi Lyn Shipp, Floyds Knobs, Ind. (’67 Firebird/400)
  • 2014: 10.442 | Larry Stewart, Clinton, Miss. (’09 Challenger/360)
  • 2015: 10.483 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)
  • 2016: 10.490 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)
  • 2017: 10.418 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)

  • 2008: 10.763 | David Buckner, New Waverly TX, ’72 Duster
  • 2009: 10.904 | Mitch Truman, N. Manchester, Ind. (’67 Camaro/350)
  • 2010: 10.259 | Chris Holbrook, Livonia, Mich. (’10 Mustang/352)
  • 2011: 10.712 | Joey Wilkes, Zanesville, Ohio (’04 GTO/346)
  • 2012: 10.516 | Kevin Cour, Northville, Mich. (’10 Mustang/330)
  • 2013: 10.511 | Larry Stewart, Clinton, Miss. (’09 Challenger/360)
  • 2014: 10.789 | Bill McClister, Shoreacres, Texas (’04 GTO/346)
  • 2015: 10.706 | Michael Iacono, Wading River, N.Y. (’67 Camaro/396)
  • 2016: 10.538 | Darrell Steiger, Clayton, Ind. (’70 Challenger/340)
  • 2017: 10.565 | Darrell Steiger, Clayton, Ind. (’70 Challenger/340)

  • 2008: 11.028 | R.J. Sledge, Boerne TX, ’67 Fairlane
  • 2009: 10.878 | James Findell, Zimmerman MN, ’73 Duster
  • 2010: 10.894 | James Findell, Zimmerman, Minn. (’74 Duster/340)
  • 2011: 10.95 | Jeff Teuton, Houma, La. (’09 Challenger/360)
  • 2012: 10.866 | Dempsey Pendarvis, Gonzales, La. (’09 Challenger/360)
  • 2013: 11.099 | Tim Gillespie, Xenia, Ohio (’68 GTO/400)
  • 2014: 10.947 | Jimmy Hidalgo Jr., Donaldsonville, La. (’04 GTO/346)
  • 2015: 10.819 | Mike Cotten, Cave Creek, Ariz. (’73 Duster/340)
  • 2016: 10.822 | Michael Brand, Hayden, Ala. (’73 Firebird/455)
  • 2017: 10.609 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)

  • 2008: 11.022 | Todd Hoven, Spotswood NJ, ’72 GTO
  • 2009: 11.009 | Mike Farrell, E. Nassau, N.Y. (’71 Challenger/383)
  • 2010: 10.673 | Jeff Teuton, Houma, La. (’09 Challenger/360)
  • 2011: 11.068 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)
  • 2012: 10.971 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)
  • 2013: 11.049 | Michael Brand II, Thornton, Colo. (’73 Firebird/455)
  • 2014: 10.929 | Corey Hopkins, North Branch, Minn. (’69 Dart/383)
  • 2015: 10.99 | Michael Brand, Hayden, Ala. (’73 Firebird/455)
  • 2016: 10.864 | Jimmy Hidalgo, Donaldsonville, La. (’91 Corvette/350)
  • 2017: 10.831 | Mitch Kight, Rouge Mount, N.C. (’67 Barracuda/383)


  • 2008: 11.226 | Bruce Noland, Leesburg VA, ’73 Camaro
  • 2009: 11.313 | Paula Cotten, Broken Arrow, Okla. (’73 Duster/340)
  • 2010: 11.44 | Matt Antrobius, Bellbrook, Ohio (’86 Camaro/305)
  • 2011: 11.315 | Barry Parker, Southwick, Mass. (’75 Camaro/350)
  • 2012: 11.096 | Mike McGinley, Lebanon, Ind. (’90 Formula/350)
  • 2013: 11.167 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2014: 11.197 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2015: 11.038 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2016: 10.992 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2017: 10.939 | Rod Butcher, Burlington, Mass. (’83 Camaro/305)


  • 2008: 11.48 | M.J. Quinn, Louisville KY, ’85 Camaro
  • 2009: 11.333 | Gene Monahan, Brockton, Mass. (’90 Formula/350)
  • 2010: 11.366 | Gene Monahan, Brockton, Mass. (’90 Formula/350)
  • 2011: 11.519 | Dic Geary, Broomfield, Colo. (’85 Camaro/305)
  • 2012: 11.439 | Dic Geary, Broomfield, Colo. (’72 Camaro/305)
  • 2013: 11.494 | Kenneth Stott, Landrum, S.C. (’90 Camaro/350)
  • 2014: 11.273 | Dic Geary, Broomfield, Colo. (’85 Camaro/305)
  • 2015: 11.284 | Shane Burkett, Gonzales, La. (’90 Camaro/350)
  • 2016: 11.242 | Jim Bailey, Bradenton, Fla. (’63 Dodge/383)
  • 2017: 11.213 | Katie Sepanek, Moosic, Pa. (’72 Chevelle/350)


  • 2008: 11.754 | Ryan Warter, Olalla WA, ’77 Firebird
  • 2009: 11.717 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2010: 11.789 | Buddy Hughes, Louisville, Ky. (’66 Nova/283)
  • 2011: 11.618 | Mike Morgan, Brazil, Ind. (’76 Firebird/400)
  • 2012: 11.598 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2013: 11.63 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2014: 11.584 | Mike Morgan, Brazil, Ind. (’76 Firebird/400)
  • 2015: 11.626 | Chris Stephenson, Tipton, Ind. (’73 Apollo/350)
  • 2016: 11.743 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2017: 11.599 | Jim Hale, Van Buren, Ark. (’66 Belvedere/383)


  • 2015: 8.518 | Kevin Skinner, Grove City, Ohio (’14 Mustang/302)
  • 2016: 8.402 | Stephen Bell, Shreveport, La. (’16 Camaro/350)
  • 2017: 8.263 | Kevin Skinner, Columbus, Ohio (’16 Mustang/302)

Over the years, the landscape of class eliminations at the U.S. Nationals has dramatically evolved. With the introduction of new factory produced cars, NHRA has worked to establish the level of parity that we see today. That parity didn’t come without a struggle though. From the days of experiential classes like BB/SA and AAA/SA, we’ve finally come to a class structure that seems to be relatively fair and stable.

The following data shows historical class eliminations data from the U.S. Nationals throughout the past decade. Only classes that have had at least two cars from 2008-2017 are listed. E.T.’s are based on the winning class eliminations E.T. If that E.T. was deemed to be uncharacteristically slow- perhaps due to an opponent redlight-, I’ve replaced that winning E.T. with the qualifying time from that winner.

As you analyze the following data, you’ll see a few big dips that signal the introduction of new factory stock cars. Although I’ve excluded most Factory Stock classes that those cars now compete in-due the the 10-year data constraint I’ve established for this post-, I’ve still included FS/XX as the last class in this post. I’ve done so because this class seems to really be the proving grounds for Factory Stock cars each year. I’m truly a fan of the class and look forward to seeing it grow beyond its already impressive involvement.

NOTE: Class winners are not always the fastest car on the property- anything can happen in Drag Racing. For example. Joe Martens won A/S in 2016 and didn’t even qualify for the main event. Caleb MacFarland was .001 red in that class final and ran 2 tenths faster than Martens. Ergo, take this data with a grain of salt.

Enjoy.

-Justin Hutto

  • 2008: 10.162 | Brett McFarland, Manchester OH, ’68 Camaro
  • 2009: 10.133 | Jim Waldo, Richland WA, ’02 Firebird
  • 2010: 10.146 | John Calvert, Lancaster, Calif. (’64 Fairlane/427)
  • 2011: 10.093 | Caleb McFarland, Manchester, Ohio (’02 Firebird/346)
  • 2012: 9.897 | Caleb McFarland, Manchester, Ohio (’01 Firebird/346)
  • 2013: 9.913 | Kevin Helms, Schriever, La. (’10 Challenger/512)
  • 2014: 9.878 | Rich Rinke, Oxford, Mich. (’14 Camaro/396)
  • 2015: 9.923 |  Caleb McFarland, Manchester, Ohio (’01 Firebird/346)
  • 2016: 10.146 | Joe Martens, N. Olmsted, Ohio (’69 Camaro/396)
  • 2017: 9.959 | Caleb McFarland, Manchester, Ohio (’01 Firebird/346)

  • 2008: 10.544 | Charlie Ingram, Sante Fe TN, ’96 Corvette 
  • 2009:10.504 | Ken Vaughn, Columbia TN, ’96 Corvette
  • 2010: 10.511 | Ben Wenzel, Freeland, Mich. (’67 Camaro/302)
  • 2011: 10.620 | Brad Zaskowski, Belding, Mich. (’94 Camaro/350)
  • 2012: 10.549 | Ken Vaughn, Columbia, Tenn. (’68 Corvette/350)
  • 2013: 10.388 | Kevin Stubbs, Benton, Ark. (’99 Camaro/346)
  • 2014: 10.461 | Ben Wenzel Sr., Freeland, Mich. (’67 Camaro/302)
  • 2015: 10.469 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)
  • 2016: 10.456 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)
  • 2017: 10.464 | Ken Vaughn, Columbia, Tenn. (’96 Corvette/350)

  • 2008: 10.773 | John Duzac, Covington LA, ’67 Camaro
  • 2009: 10.743 | Ben Wenzel, Freeland, Mich. (’67 Camaro/302
  • 2010: 10.876 | John Duzac, Covington, La. (’67 Camaro/302)
  • 2011: 10.677 | Jerry MacNeish, Eldersburg, Md. (’67 Camaro/302)
  • 2012: 10.642 | Brian Rogers, Franklin, Tenn. (’69 Camaro/302)
  • 2013: 10.446 | John Duzac, Covington, La. (’67 Camaro/302)
  • 2014: 10.641 | Brian Rogers, Franklin, Tenn. (’69 Camaro/302)
  • 2015: 10.544 | Steve Ficacci, W.Caldwell, N.J. (’70 Camaro/350)
  • 2016: 10.576 | Sheila Mae Holt, Houston, Texas (’66 Nova/327)
  • 2017: 10.616 | Kyle Kohr, Myerstown, Pa. (’68 Camaro/396)

  • 2008: 10.289 | Randy Wilkes, Zanesville OH, ’00 Firebird
  • 2009: 10.047 | Chad Holzman, Wichita, Kan. (’08 Cobra Jet/331)
  • 2010: 9.942 | Jimmy Ronzello, Rockwood, Mich. (’08 Mustang/331)
  • 2011: 9.788 | David Barton, Robesonia, Pa. (’09 Challenger/370)
  • 2012: 9.849 | David Barton, Robesonia, Pa. (’09 Challenger/392)
  • 2013: 10.092 | Chris Mattingly, Shepherdsville, Ky. (’01 Firebird/346)
  • 2014: 9.740 | Steve Novosel, Troy, Mich. (’13 Camaro/396)
  • 2015: 10.055 | Jimmy DeFrank, Thousand Oaks, Calif. (’69 Camaro/396)
  • 2016: 9.891 | Steve Wann, Modesto, Calif. (’62 Sports Fury/413)
  • 2017: 9.831 | Steve Wann, Modesto, Calif. (’62 Fury/413)

  • 2008: 10.260 | Jimmy DeFrank, Chatsworth CA, ’69 Camaro
  • 2009: 10.234 | Jim Boudreau, Tewksbury, Mass. (’69 Camaro/396)
  • 2010: 10.245 | Bill Hawk, Manassas, Va. (’67 Shelby/428)
  • 2011: 10.152 | Anthony Fetch, Clifton, N.J. (’10 Mustang/428)
  • 2012: 10.284 | Leonard Mattingly, Cox Creek, Ky. (’00 Firebird/346)
  • 2013: 10.229 | Jimmy DeFrank, Chatsworth, Calif. (’69 Camaro/396)
  • 2014: 9.947 | Joey Wilkes, Zanesville, Ohio (’14 Camaro/396)
  • 2015: 10.138 | J Allen Sherman, Donaldsonville, La. (’00 Corvette/346)
  • 2016: 10.094 | Jim Boudreau, Tewksbury, Mass. (’69 Camaro/396)
  • 2017: 10.059 | J. Allen Sherman, Pasadena, Texas (’00 Corvette/346)

  • 2008: 10.602 | Jim Boudreau, Tewksbury MA, ’69 Camaro
  • 2009: 10.567 | Gary Emmons, Friendswood, Texas (’98 Firebird/350)
  • 2010: 10.575 | Edmond Richardson, Greenbrier, Tenn. (’99 Camaro/346)
  • 2011: 10.464 | Chris Mattingly, Shepherdsville, Ky. (’01 Firebird/346)
  • 2012: 10.399 | Kyle Ratcliff, Denton, Texas (’98 Firebird/350)
  • 2013: 10.446 | Mike Ficacci, E. Hanover, N.J. (’12 Mustang/302)
  • 2014: 10.471 | Britt Cummings, Hammond, La. (’00 Corvette/346)
  • 2015: 10.439 | Drew Whalen, Alexander, Ill. (’98 Firebird/350)
  • 2016: 10.191 | J. Allen Sherman, Donaldsonville, La. (’00 Corvette/346)
  • 2017: 10.248 | Jason Line, Troutman, N.C. (’70 Gran Sport/455)

  • 2008: 10.813 | Jerry Bennett, Hickory KY, ’62 Savoy
  • 2009: 10.656 | Tibor Kadar, Peoria, Ariz.
  • 2010: 10.167 | Irvin Johns, Charlestown, Ind. (’09 Challenger/345)
  • 2011: 10.665 | Paul Boster, Pataskala, Ohio (’03 Corvette/346)
  • 2012: 10.543 | Bryan Phillips, Jonesboro, Ga. (’67 Firebird/400)
  • 2013: 10.645 | Randi Lyn Shipp, Floyds Knobs, Ind. (’67 Firebird/400)
  • 2014: 10.442 | Larry Stewart, Clinton, Miss. (’09 Challenger/360)
  • 2015: 10.483 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)
  • 2016: 10.490 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)
  • 2017: 10.418 | Andrew Hill, Royal Oak, Mich. (’70 Camaro/350)

  • 2008: 10.763 | David Buckner, New Waverly TX, ’72 Duster
  • 2009: 10.904 | Mitch Truman, N. Manchester, Ind. (’67 Camaro/350)
  • 2010: 10.259 | Chris Holbrook, Livonia, Mich. (’10 Mustang/352)
  • 2011: 10.712 | Joey Wilkes, Zanesville, Ohio (’04 GTO/346)
  • 2012: 10.516 | Kevin Cour, Northville, Mich. (’10 Mustang/330)
  • 2013: 10.511 | Larry Stewart, Clinton, Miss. (’09 Challenger/360)
  • 2014: 10.789 | Bill McClister, Shoreacres, Texas (’04 GTO/346)
  • 2015: 10.706 | Michael Iacono, Wading River, N.Y. (’67 Camaro/396)
  • 2016: 10.538 | Darrell Steiger, Clayton, Ind. (’70 Challenger/340)
  • 2017: 10.565 | Darrell Steiger, Clayton, Ind. (’70 Challenger/340)

  • 2008: 11.028 | R.J. Sledge, Boerne TX, ’67 Fairlane
  • 2009: 10.878 | James Findell, Zimmerman MN, ’73 Duster
  • 2010: 10.894 | James Findell, Zimmerman, Minn. (’74 Duster/340)
  • 2011: 10.95 | Jeff Teuton, Houma, La. (’09 Challenger/360)
  • 2012: 10.866 | Dempsey Pendarvis, Gonzales, La. (’09 Challenger/360)
  • 2013: 11.099 | Tim Gillespie, Xenia, Ohio (’68 GTO/400)
  • 2014: 10.947 | Jimmy Hidalgo Jr., Donaldsonville, La. (’04 GTO/346)
  • 2015: 10.819 | Mike Cotten, Cave Creek, Ariz. (’73 Duster/340)
  • 2016: 10.822 | Michael Brand, Hayden, Ala. (’73 Firebird/455)
  • 2017: 10.609 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)

  • 2008: 11.022 | Todd Hoven, Spotswood NJ, ’72 GTO
  • 2009: 11.009 | Mike Farrell, E. Nassau, N.Y. (’71 Challenger/383)
  • 2010: 10.673 | Jeff Teuton, Houma, La. (’09 Challenger/360)
  • 2011: 11.068 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)
  • 2012: 10.971 | Chuck Beach, Delaware, Ohio (’68 Barracuda/340)
  • 2013: 11.049 | Michael Brand II, Thornton, Colo. (’73 Firebird/455)
  • 2014: 10.929 | Corey Hopkins, North Branch, Minn. (’69 Dart/383)
  • 2015: 10.99 | Michael Brand, Hayden, Ala. (’73 Firebird/455)
  • 2016: 10.864 | Jimmy Hidalgo, Donaldsonville, La. (’91 Corvette/350)
  • 2017: 10.831 | Mitch Kight, Rouge Mount, N.C. (’67 Barracuda/383)


  • 2008: 11.226 | Bruce Noland, Leesburg VA, ’73 Camaro
  • 2009: 11.313 | Paula Cotten, Broken Arrow, Okla. (’73 Duster/340)
  • 2010: 11.44 | Matt Antrobius, Bellbrook, Ohio (’86 Camaro/305)
  • 2011: 11.315 | Barry Parker, Southwick, Mass. (’75 Camaro/350)
  • 2012: 11.096 | Mike McGinley, Lebanon, Ind. (’90 Formula/350)
  • 2013: 11.167 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2014: 11.197 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2015: 11.038 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2016: 10.992 | Chris Butcher, Burlington, Mass. (’86 Camaro/305)
  • 2017: 10.939 | Rod Butcher, Burlington, Mass. (’83 Camaro/305)


  • 2008: 11.48 | M.J. Quinn, Louisville KY, ’85 Camaro
  • 2009: 11.333 | Gene Monahan, Brockton, Mass. (’90 Formula/350)
  • 2010: 11.366 | Gene Monahan, Brockton, Mass. (’90 Formula/350)
  • 2011: 11.519 | Dic Geary, Broomfield, Colo. (’85 Camaro/305)
  • 2012: 11.439 | Dic Geary, Broomfield, Colo. (’72 Camaro/305)
  • 2013: 11.494 | Kenneth Stott, Landrum, S.C. (’90 Camaro/350)
  • 2014: 11.273 | Dic Geary, Broomfield, Colo. (’85 Camaro/305)
  • 2015: 11.284 | Shane Burkett, Gonzales, La. (’90 Camaro/350)
  • 2016: 11.242 | Jim Bailey, Bradenton, Fla. (’63 Dodge/383)
  • 2017: 11.213 | Katie Sepanek, Moosic, Pa. (’72 Chevelle/350)


  • 2008: 11.754 | Ryan Warter, Olalla WA, ’77 Firebird
  • 2009: 11.717 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2010: 11.789 | Buddy Hughes, Louisville, Ky. (’66 Nova/283)
  • 2011: 11.618 | Mike Morgan, Brazil, Ind. (’76 Firebird/400)
  • 2012: 11.598 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2013: 11.63 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2014: 11.584 | Mike Morgan, Brazil, Ind. (’76 Firebird/400)
  • 2015: 11.626 | Chris Stephenson, Tipton, Ind. (’73 Apollo/350)
  • 2016: 11.743 | Johnny Fisher, Raleigh, N.C. (’80 Mirada/360)
  • 2017: 11.599 | Jim Hale, Van Buren, Ark. (’66 Belvedere/383)


  • 2015: 8.518 | Kevin Skinner, Grove City, Ohio (’14 Mustang/302)
  • 2016: 8.402 | Stephen Bell, Shreveport, La. (’16 Camaro/350)
  • 2017: 8.263 | Kevin Skinner, Columbus, Ohio (’16 Mustang/302)